INFORMATION DISPLAYED IN TERMS OF
PROVISION UNDER |
RATE OF INTEREST ON DEPOSIT ACCOUNTS
1. SAVINGS BANK ACCOUNT
| Nature of Account | Rate of Interest (%) w.e.f. 03.05.2011 |
| a. Domestic | 4.00 |
| b. Grama Jyothi (GJSB -No Frill Account) | 4.00 |
| c. NRO | 4.00 |
| d. NRE | 4.00 |
2. GRAMIN TAX SAVER DEPOSITS (W.E.F 09.05.2011)
| Period | Rate of Interest |
| 5 years only |
9.75 |
3. NITHYA NIDHI DEPOSIT (NND) SCHEME
| Period | Rate of Interest (%) w.e.f. 01.03.2004 |
| 5 years only | 3.00 |
| For accounts closed before maturity, the following rates are applicable | |
| Less than 12 months | 0.00 |
| 12 months to less than 24 months | 1.00 |
| 24 months to less than 60 months | 2.00 |
4. TERM DEPOSITS (DOMESTIC & NRO) WITH EFFECT FROM 01 st OCTOBER 2011
| PERIOD | For deposits of less than ` 15 lakhs (Non-bulk deposits) | Single Bulk Deposits of ` 15 lakhs to less than ` 1 Crore | Single Bulk deposits of ` 1 Crore & above | |||
| General Public | Senior Citizen | General Public | Senior Citizen | General Public | Senior Citizen | |
| 7 - 14 days* | 3.75 | 4.50 | 3.75 | 4.50 | 4.00 | 4.00 |
| 15 - 45 days | 4.25 | 5.00 | 4.25 | 5.00 | 4.50 | 4.50 |
| 46 - 90 days | 7.25 | 8.00 | 7.25 | 8.00 | 7.50 | 7.50 |
| 91 - 179 days | 7.75 | 8.50 | 7.75 | 8.50 | 8.25 | 8.25 |
| 180 days TO less than 1 year | 8.80 | 9.55 | 8.80 | 9.55 | 9.25 | 9.25 |
| One Year to Less than 2 years | 9.60 | 10.35 | 9.60 | 10.35 | 9.60 | 9.60 |
| 2 year to less than 3 years | 9.70 | 10.45 | 9.70 | 10.45 | 9.70 | 9.70 |
| 3 years to less than 5 years | 9.80 | 10.55 | 9.80 | 10.55 | 9.80 | 9.80 |
| 5 years to less than 7 years | 9.75 | 10.50 | 9.75 | 10.50 | 9.75 | 9.75 |
| 7 years and Above | 10.25 | 11.00 | 10.25 | 11.00 | 10.25 | 10.25 |
The incentive to Senior Ctiizen is not applicable in the case of RD and NND
* For deposits above Rs. 2 lakhs only.