| INFORMATION
DISPLAYED IN TERMS OF PROVISION UNDER RIGHT TO INFORMATION ACT, 2005 |
INTEREST RATE ON ADVANCES w.e.f.01.09.2009
| PRIORITY SECTOR | ||||||
| Category | Sub category | Slab | Interest Rate | Remarks | Schemes Covered | |
| Short Term Agricultural Loans - Crop Production | Kissan Credit Card | Upto Rs. 50,000 | 10 | For Loans Upto Rs.3,00,000/- per Party, interest @ 7% during interest subvention period | KCC, KCCTFG,
KHCST, KHCLT |
|
| 50,001 | 2,00,000 | 11 | ||||
| 2,00,001 | 3,00,000 | 12 | ||||
| Above Rs. 3,00,000 | 13 | |||||
| Agri. Gold Loan | Upto Rs. 50,000 | 10 | For Loans upto Rs. 300,000/- per party, Interest at the rate of 7% during interest subvention period | AGL | ||
| 50,001 | 2,00,000 | 11 | ||||
| 2,00,001 | 3,00,000 | 12 | ||||
| Short Term Agricultural Loans - Other than Crop Production(OTCP) | Upto Rs. 50,000 | 10 | No interest subvention | No schemes at present | ||
| 50,001 | 2,00,000 | 11 | ||||
| 2,00,001 | 3,00,000 | 12 | ||||
| Above Rs. 3,00,000 | 13 | |||||
| Agricultural Tterm Loan | Upto Rs. 50,000 | 10 | Priority Plan | AEZS, AHTL, ALCFCS, ATLO, FALAG, FHL, FLAS, LDTL, MERAAG, MERARF, MITL, PHTL, RFAG, RGL, RHS, SAL, SGSYAG | ||
| 50,001 | 2,00,000 | 11 | ||||
| 2,00,001 | 5,00,000 | 12 | ||||
| 5,00,001 | 10,00,000 | 13 | ||||
| Above Rs. 10,00,000 | 14 | |||||
| Other
Agricultural Term Loans |
Solar home Lighting Scheme | Upto Rs. 50,000 | 13 | SHS | ||
| Agri. Vehicle Loans & Farm Mechanisation Loans | All loans, irrespective of Limit | 12 | ALHVOF, ALHVTW,FMTL, FMTLAS | |||
| Indirect Agriculture (Working Capital & Term Loan) | Indirect Agri. Loans | All loans, irrespective of Limit | 14 | ABCL | ||
| General Credit Card | All loans | 12 | SMGBCC,SCCS | |||
| Micro & Small Enterprises ( Direct & Indirect) | Manufacturing | Upto Rs. 2 lakhs | 11 | Working Capital & Term Loan | CLSIN, DPNSSI, FALIN, ILSIN, MERAIN, OCCIN, ODIN, RCCIN, RFIN, SCCIN, SGSYIN | |
| 2,00,001 | 25,00,000 | 12 | ||||
| 25,00,001 | 5,00,00,000 | 13 | ||||
| Services | Upto Rs. 2 lakhs | 12 | Working Capital & Term Loan | DPN RTO,LHV, CLSOT, FALBU, FALSE, ILSOT, LECU, LINC, MBTL, MERABU, MERASE, NFSFV, NFSGD, NFSOT, OCCBU, ODBU, RCCBU, RCCSE, RFBU, RFSE, RMO, SBTLCO, SCCBU, SCCSE, SGSYBU, SGSYSE | ||
| 2,00,001 | 10,00,000 | 13 | ||||
| 10,00,001 | 2,00,00,000 | 14 | ||||
| Retail Trade | General Trade Loans | Upto Rs. 50,000 | 12 | Working Capital & Term Loan | DPNOT, DPNST,STOF | |
| 50,001 | 2,00,000 | 13 | ||||
| 2,00,001 | 20,00,000 | 14 | ||||
| Tie up with Traders' Organisations | Upto Rs. 2 lakhs | 14 | Working Capital & Term Loan | STOFTR | ||
| 2,00,001 | 3,00,000 | 15 | ||||
| Other Gold Loans | Upto Rs. 2,00,000 | 12 | OGL | |||
| Micro Credit | SHG - Direct | All Loans | 11 | SHGDIR, MSHGL |
||
| SHG- Thro'VA | All Loans | 11 | SHGMHL,SHGYA | |||
| Joint Liability Group- Farm Sector | Upto Rs. 50,000 | 10 | ||||
| 50,001 | 1,00,000 | 11 | ||||
| Joint Liability Group- Non-Farm Sector | Upto Rs. 50,000 | 10 | ||||
| 50,001 | 1,00,000 | 11 | ||||
| Educational Loan | Vidya Bharathi Scheme | Upto Rs. 2,00,000 | 12 | Inland- Max. Rs. 10 lakhs Abroad- Max 20 lakhs | VBS | |
| 2,00,001 | 20,00,000 | 13 | ||||
| Housing Loan | Repayable within 5 years | Upto Rs. 5,00,000 | 9.5 | For House Repair- Max Rs.1 lakh in Rural & Semi urban areas & Rs. 2 lakhs in urban areas | DPNGHL,GHL, RHLCSS | |
| 500,001 | 20,00,000 | 11 | ||||
| Over 5 years | Upto Rs. 500,000 | 9.5 | ||||
| 5,00,001 | 20,00,000 | 12 | ||||
| Special Package | Upto Rs. 500,000 | 8.5 | ||||
| 500,001 | 20,00,000 | 9.25 | ||||
| Bhavanasree Loan | Upto Rs. 50,000 | 9.5 | SHGBLS | |||
| DRI | All Loans | 4 | DRIAG, DRIBU, DRIIN, DRISE | |||
| Rephased Loans | Interest Rate of Base Loan | RATL, RDTL, RFAL, RFDL, SCTL | ||||
NON PRIORITY SECTOR |
||||||
Category |
Slab | Interest rate | Schemes Covered | |||
| Gold Loans | Upto Rs. 5,00,000 | 13.5 | GCC,NPGL,TMGL, OMGL | |||
| Vehicle Loan | Upto rs. 10,00,000 | 12 | CDLLHV | |||
| Gramin Suraksha Loan | Irrespective of Limit | 10.5 | GSL | |||
| Personal Loan, Mortgage Loan, Bills Purchased, Others ( including Clean Loans & invoked Guarantees) | Irrespective of Limit | 15 | HIDL,ODSLD, BLOT, BLPF, CDB, CDLCOM, CDLOT, CSC, DPNNP, GLS, LEID, ML, MOD, NPSL, NPTL, OCCNP, ODNP, ODPC, PCL |
|||
| Loans to Medium Enterprises | Manufacturing | Upto Rs. 10 Crores | 14 | ILS NP | ||
| Service | Upto Rs. 5 Crores | 14 | ||||
| Loans to NND Agents (LHV) | Upto Rs.30000/- | 10 |
LHVNND | |||
| VSL / OD against Term Deposits | 2% above Deposit rate | ODTD, VSLTD | ||||
| VSL against NND | 9 |
VSL NND | ||||