Details of Beneficiaries under ADWDRS 2008 in Kozhikode District.

S No Branch/Village Loan  Loan No Borrower Name Land holdings Amt. Of Waiver Category
1 Anakkampoyil KCC 2873 ABDUL AZEEZ 1.65 57305 SF/MF
2 Anakkampoyil KCC 2503 ABDUL GAFOOR 1.77 33780 SF/MF
3 Anakkampoyil KCC 1601 ABOOBAKKAR 0.6 18870 SF/MF
4 Anakkampoyil KCC 2202 ABRAHAM 4.5 203991 SF/MF
5 Anakkampoyil KCC 2581 ABRAHAM 0.85 31552 SF/MF
6 Anakkampoyil KCC 1977 ABRAHAM P P 1.1 40555 SF/MF
7 Anakkampoyil KCC 1303 ABU U V 1.5 27294 SF/MF
8 Anakkampoyil KCC 1403 ACHAMMA 1.45 56755 SF/MF
9 Anakkampoyil ATLO 2001000001 ACHAMMA 1.45 5295 SF/MF
10 Anakkampoyil KCC 3124 ACHAMMA THOMAS 2.15 32640 SF/MF
11 Anakkampoyil KCC 1983 AGUUSTINE 4.25 28191 SF/MF
12 Anakkampoyil KCC 2058 ALEKUTTY JOSEPH 2.5 33579 SF/MF
13 Anakkampoyil KCC 2337 ALEY JOSEPH 1.51 43319 SF/MF
14 Anakkampoyil KCC 2975 ALEYAMMA 1.7 56298 SF/MF
15 Anakkampoyil ATLO 2002000001 ALEYKUTTY 1 6999 SF/MF
16 Anakkampoyil KCC 3046 ALICE 0.3 9917 SF/MF
17 Anakkampoyil KCC 1272 ALPHONSA 2 78221 SF/MF
18 Anakkampoyil KCC 2165 ANNAKKUTTY 6.59 34544 OF
19 Anakkampoyil RATL 2004000006 ANNAKKUTTY 6.59 36143 OF
20 Anakkampoyil LDTL 2001000037 ANNAKKUTTY 6.59 8723 OF
21 Anakkampoyil KCC 1969 ANNAKUTTY 2 24078 SF/MF
22 Anakkampoyil KCC 2226 ANNAMMA 0.25 12469 SF/MF
23 Anakkampoyil KCC 2656 ANNAMMA 2.65 118797 SF/MF
24 Anakkampoyil ATLO 2005000001 ANNAMMA 0.25 2028 SF/MF
25 Anakkampoyil AGL 2006000490 ANTONEY 1 4379 SF/MF
26 Anakkampoyil AGL 2006001526 ANTONY 1.2 3246 SF/MF
27 Anakkampoyil AGL 2006001539 ANTONY 4 24693 SF/MF
28 Anakkampoyil KCC 2246 ANTONY 0.75 34424 SF/MF
29 Anakkampoyil KCC 2943 ANTONY 2 25671 SF/MF
30 Anakkampoyil KCC 2356 ANTONY K J 1 35901 SF/MF
31 Anakkampoyil KCC 2301 ANTONY P T 1.35 69379 SF/MF
32 Anakkampoyil KCC 1771 ANTONY T T 1.45 26743 SF/MF
33 Anakkampoyil KCC 2398 APPACHAN 1.3 60448 SF/MF
34 Anakkampoyil KCC 2455 APPUKUTTAN K R 1.14 46385 SF/MF
35 Anakkampoyil KCC 2093 AUGUSTHY 0.65 28773 SF/MF
36 Anakkampoyil KCC 2855 AUGUSTHY 0.33 15687 SF/MF
37 Anakkampoyil KCC 1489 AUGUSTINE 0.95 28115 SF/MF
38 Anakkampoyil KCC 2212 AUGUSTINE 2.4 93934 SF/MF
39 Anakkampoyil LDTL 2004000013 AUGUSTINE 2.4 16390 SF/MF
40 Anakkampoyil KCC 1704 AUGUSTINE JOSEPH 2 30794 SF/MF
41 Anakkampoyil KCC 1192 AUGUSTY 3.68 134340 SF/MF
42 Anakkampoyil LDTL 2002000017 AUGUSTY 2.59 12385 SF/MF
43 Anakkampoyil KCC 2645 AUGUSTY T O 2 55971 SF/MF
44 Anakkampoyil KCC 1868 AYISHA 0.12 3520 SF/MF
45 Anakkampoyil KCC 2170 BABU 2.82 27284 SF/MF
46 Anakkampoyil KCC 3074 BABU 3.9 54965 SF/MF
47 Anakkampoyil RATL 2004000011 BABU 2.82 58769 SF/MF
48 Anakkampoyil AHTL 2006000009 BABU 0 2888 SF/MF
49 Anakkampoyil KCC 2285 BABU ABHRAHAM 5.7 82774 OF
50 Anakkampoyil AHTL 2006000015 BABU GEORGE 0 1153 SF/MF
51 Anakkampoyil KCC 2131 BABY N J 1 53336 SF/MF
52 Anakkampoyil KCC 2635 BEENA 1.67 53624 SF/MF
53 Anakkampoyil KCC 3100 BEENA 0.5 16311 SF/MF
54 Anakkampoyil KCC 1906 BENNY 1.25 38211 SF/MF
55 Anakkampoyil KCC 3020 BENNY 1.21 39213 SF/MF
56 Anakkampoyil KCC 2227 BENNY THOMAS 1 34539 SF/MF
57 Anakkampoyil KCC 3102 BENNY THOMAS 1 11404 SF/MF
58 Anakkampoyil RATL 2004000045 BHASKARAN 2 45685 SF/MF
59 Anakkampoyil KCC 2673 BIJO JOHN 1 37290 SF/MF
60 Anakkampoyil KCC 1919 BIJU 1.06 38668 SF/MF
61 Anakkampoyil KCC 1025 BIJU JOSEPH 2.2 71087 SF/MF
62 Anakkampoyil AHTL 2006000005 BIJU VT 2 877 SF/MF
63 Anakkampoyil KCC 1795 BINDU 1.5 39701 SF/MF
64 Anakkampoyil KCC 2327 BINEESH 2 59753 SF/MF
65 Anakkampoyil RATL 2004000044 BINIL C MANI 2.5 73043 SF/MF
66 Anakkampoyil PHTL 1998000002 BINIL C MANI 2.5 102993 SF/MF
67 Anakkampoyil KCC 2194 BINOY 2.13 60710 SF/MF
68 Anakkampoyil KCC 2651 BINOY KURIAN 0.74 25179 SF/MF
69 Anakkampoyil KCC 2602 BINOY P KURIAKOSE 1.9 33667 SF/MF
70 Anakkampoyil KCC 2443 BIPATHUMMA 0.39 26521 SF/MF
71 Anakkampoyil KCC 2629 BRIJI 1 31276 SF/MF
72 Anakkampoyil KCC 598 CHACKO 1.7 15418 SF/MF
73 Anakkampoyil KCC 2142 CHACKO 0.3 10233 SF/MF
74 Anakkampoyil KCC 2955 CHACKO 3 84382 SF/MF
75 Anakkampoyil KCC 2993 CHACKO 1.6 55381 SF/MF
76 Anakkampoyil RATL 2004000023 CHACKO 1 46167 SF/MF
77 Anakkampoyil KCC 1759 CHACKO PJ 1.23 45916 SF/MF
78 Anakkampoyil RATL 2004000027 CHACKO T P 1 23768 SF/MF
79 Anakkampoyil KCC 2350 CHACKOCHAN 1.77 59816 SF/MF
80 Anakkampoyil KCC 2973 CHANDI 2.25 28265 SF/MF
81 Anakkampoyil KCC 2754 CHANDRAMATHI 2 60582 SF/MF
82 Anakkampoyil KCC 2725 CHANDRAN 0.12 3621 SF/MF
83 Anakkampoyil KCC 2035 CHELLAMMA 1.5 23366 SF/MF
84 Anakkampoyil KCC 2180 CHINNAMMA 0.91 36679 SF/MF
85 Anakkampoyil RATL 2004000018 CHINNAMMA 0.92 34312 SF/MF
86 Anakkampoyil AGL 2006001544 DAISY 2 26137 SF/MF
87 Anakkampoyil KCC 2982 DAMODHARAN 1.32 33803 SF/MF
88 Anakkampoyil KCC 2945 DEVASIA 1 18130 SF/MF
89 Anakkampoyil KCC 1061 DEVASIA T K 1.1 20331 SF/MF
90 Anakkampoyil KCC 869 DEVASSIA 2.63 99819 SF/MF
91 Anakkampoyil LDTL 2002000009 DEVASSIA 2.63 8621 SF/MF
92 Anakkampoyil KCC 2459 DEVASYA 2.67 66135 SF/MF
93 Anakkampoyil KCC 2317 DHANURAJ K S 2 54395 SF/MF
94 Anakkampoyil KCC 2172 DOMINIC 1.7 69321 SF/MF
95 Anakkampoyil RATL 2004000012 DOMINIC 1.7 59589 SF/MF
96 Anakkampoyil KCC 2195 EALIKUTTY 0.21 6873 SF/MF
97 Anakkampoyil KCC 2575 EALIKUTTY THOMAS 1.5 50576 SF/MF
98 Anakkampoyil KCC 1960 EALY 1.67 63183 SF/MF
99 Anakkampoyil KCC 2392 EALY 1.5 66560 SF/MF
100 Anakkampoyil RATL 2004000031 ELIAMMA 0.5 7477 SF/MF
101 Anakkampoyil KCC 1976 ELIKUTTY 2.1 40548 SF/MF
102 Anakkampoyil KCC 3125 EMERSON 2.73 86987 SF/MF
103 Anakkampoyil KCC 2316 EMMANUVAL 0.5 18673 SF/MF
104 Anakkampoyil KCC 2467 ESTHAPPAN AS BABY O J 0.5 21969 SF/MF
105 Anakkampoyil KCC 2661 FATHER JOSEPH PEEDEKAPARA 1.19 54960 SF/MF
106 Anakkampoyil KCC 1767 FATHER MATHEW PUTHUKAL 3.5 59836 SF/MF
107 Anakkampoyil KCC 1002 FRANCIS 2.4 40318 SF/MF
108 Anakkampoyil KCC 1806 FRANCIS 1.3 36851 SF/MF
109 Anakkampoyil KCC 2568 FRANCIS 1.07 34278 SF/MF
110 Anakkampoyil KCC 2654 FRANCIS 1 28028 SF/MF
111 Anakkampoyil KCC 2179 FRANCIS    A  S   BENNY 1.6 35138 SF/MF
112 Anakkampoyil LDTL 2004000008 FRANCIS AS BENNY JOSEP 1.6 3827 SF/MF
113 Anakkampoyil KCC 1900 FRANCIS PAUL 2 44966 SF/MF
114 Anakkampoyil KCC 1555 GEORGE 0.96 33811 SF/MF
115 Anakkampoyil KCC 2001 GEORGE 1.53 60658 SF/MF
116 Anakkampoyil KCC 2210 GEORGE 0.8 34754 SF/MF
117 Anakkampoyil KCC 2331 GEORGE 0.8 29411 SF/MF
118 Anakkampoyil KCC 3016 GEORGE 1.5 42272 SF/MF
119 Anakkampoyil AHTL 2006000012 GEORGE 0 44 SF/MF
120 Anakkampoyil KCC 2268 GEORGE K ANTONEY 0.93 25791 SF/MF
121 Anakkampoyil KCC 1768 GEORGE K M 1.38 37096 SF/MF
122 Anakkampoyil KCC 2351 GEORGE K V 4.12 129218 SF/MF
123 Anakkampoyil KCC 2996 GEORGE N T 1.25 22542 SF/MF
124 Anakkampoyil KCC 2835 GEORGE PP 5 9057 SF/MF
125 Anakkampoyil KCC 1972 GEORGE T A 0.6 24026 SF/MF
126 Anakkampoyil ATLO 2005000002 GEORGE VJ 0.55 2101 SF/MF
127 Anakkampoyil KCC 1266 GIGY 0.4 15119 SF/MF
128 Anakkampoyil KCC 2703 GINEESH 0.54 17549 SF/MF
129 Anakkampoyil KCC 3024 GIRIJA MOHANDAS 1.55 54598 SF/MF
130 Anakkampoyil KCC 2616 GOPALAKRISHNAN K R 0.5 16336 SF/MF
131 Anakkampoyil KCC 2411 GOPI 1 34235 SF/MF
132 Anakkampoyil RATL 2004000037 GOPI M K 1 26142 SF/MF
133 Anakkampoyil KCC 2670 GOPINATH T K 0.98 30417 SF/MF
134 Anakkampoyil AGL 2006001124 HARISH 1.5 26940 SF/MF
135 Anakkampoyil AGL 2006172900 HARISH 2 26607 SF/MF
136 Anakkampoyil KCC 882 IYPE P J 1.11 34633 SF/MF
137 Anakkampoyil LDTL 2002000010 IYPE P J 1.12 4364 SF/MF
138 Anakkampoyil KCC 1294 JAISON 1 31179 SF/MF
139 Anakkampoyil KCC 1880 JAISON JOSEPH 1.78 63943 SF/MF
140 Anakkampoyil KCC 1215 JALAJA 0.65 15809 SF/MF
141 Anakkampoyil KCC 2451 JAMES 2 62493 SF/MF
142 Anakkampoyil KCC 854 JESEPH P T 1.09 17960 SF/MF
143 Anakkampoyil KCC 2560 JESSY 0.3 10268 SF/MF
144 Anakkampoyil KCC 2753 JIJI 1.46 73368 SF/MF
145 Anakkampoyil KCC 2163 JIMMY JOSEPH 1.75 45324 SF/MF
146 Anakkampoyil RATL 2004000004 JIMMY JOSEPH 1.75 81213 SF/MF
147 Anakkampoyil LDTL 2003000008 JIMMY JOSEPH 1.25 13810 SF/MF
148 Anakkampoyil RATL 2004000043 JINESH GEORGE 4 83419 SF/MF
149 Anakkampoyil KCC 2586 JISHA K J 0.4 12478 SF/MF
150 Anakkampoyil KCC 2462 JOBY MATHEW 2.1 66059 SF/MF
151 Anakkampoyil KCC 1950 JOBY THOMAS 1 37597 SF/MF
152 Anakkampoyil KCC 3032 JOHN 1.1 33719 SF/MF
153 Anakkampoyil KCC 2896 JOHN A J 1.83 28251 SF/MF
154 Anakkampoyil KCC 2434 JOHN K J 0.15 3133 SF/MF
155 Anakkampoyil RATL 2004000009 JOHN K V 1 10757 SF/MF
156 Anakkampoyil KCC 3009 JOHNSON FRANCIS 1.1 38393 SF/MF
157 Anakkampoyil ATLO 2001000009 JOJI THOMAS 2 5413 SF/MF
158 Anakkampoyil AGL 2006001452 JOJU T PAUL 1.5 12811 SF/MF
159 Anakkampoyil KCC 2120 JOLLY 0.85 35422 SF/MF
160 Anakkampoyil KCC 1410 JOLLY P K 2 77938 SF/MF
161 Anakkampoyil LDTL 2002000019 JOLLY P K 2 12440 SF/MF
162 Anakkampoyil KCC 1603 JOSE 1 31621 SF/MF
163 Anakkampoyil KCC 2409 JOSE 1.25 52827 SF/MF
164 Anakkampoyil RATL 2004000029 JOSE E J 1.41 646 SF/MF
165 Anakkampoyil LDTL 2003000009 JOSE E J 2 9486 SF/MF
166 Anakkampoyil KCC 2946 JOSE K M 1 28054 SF/MF
167 Anakkampoyil KCC 1142 JOSE MATHEW 2 64250 SF/MF
168 Anakkampoyil KCC 2854 JOSE P T 2.15 152849 SF/MF
169 Anakkampoyil LDTL 2003000011 JOSE P T 2.15 14111 SF/MF
170 Anakkampoyil KCC 2471 JOSEKUTTY 0.76 34594 SF/MF
171 Anakkampoyil KCC 1456 JOSEPH 1 15864 SF/MF
172 Anakkampoyil KCC 1810 JOSEPH 2 32796 SF/MF
173 Anakkampoyil KCC 1850 JOSEPH 2 57694 SF/MF
174 Anakkampoyil KCC 1852 JOSEPH 0.75 21124 SF/MF
175 Anakkampoyil KCC 2059 JOSEPH 2.5 33568 SF/MF
176 Anakkampoyil KCC 2176 JOSEPH 2.8 111496 SF/MF
177 Anakkampoyil KCC 2177 JOSEPH 0.99 45957 SF/MF
178 Anakkampoyil KCC 2361 JOSEPH 2.6 68010 SF/MF
179 Anakkampoyil KCC 2367 JOSEPH 1.53 67939 SF/MF
180 Anakkampoyil KCC 2718 JOSEPH 1 33044 SF/MF
181 Anakkampoyil RATL 2004000014 JOSEPH 2.8 136547 SF/MF
182 Anakkampoyil RATL 2004000015 JOSEPH 0.99 32703 SF/MF
183 Anakkampoyil KCC 2470 JOSEPH C 0.9 35470 SF/MF
184 Anakkampoyil KCC 2794 JOSEPH CHERIYAN 3 60043 SF/MF
185 Anakkampoyil KCC 2910 JOSEPH K M 0.95 22557 SF/MF
186 Anakkampoyil KCC 2405 JOSEPH K S 4 56603 SF/MF
187 Anakkampoyil KCC 2611 JOSEPH KURIAN 1.5 28037 SF/MF
188 Anakkampoyil KCC 644 JOSEPH KURYAKOSE 2.65 98198 SF/MF
189 Anakkampoyil LDTL 2002000011 JOSEPH KURYAKOSE 2.65 9970 SF/MF
190 Anakkampoyil KCC 1143 JOSEPH T J 1.6 24670 SF/MF
191 Anakkampoyil KCC 2429 JOSEPH T O  AS TOMY 1 39766 SF/MF
192 Anakkampoyil RATL 2004000033 JOSHY P J 1 34566 SF/MF
193 Anakkampoyil KCC 893 JOY JOSEPH 0.45 10520 SF/MF
194 Anakkampoyil KCC 1174 JOY P V 6 30860 OF
195 Anakkampoyil LDTL 2003000007 JOY P V 9 7892 OF
196 Anakkampoyil KCC 2439 JOYI 1.22 45433 SF/MF
197 Anakkampoyil KCC 960 KARTHIAYANI 1 20576 SF/MF
198 Anakkampoyil KCC 2545 KARTHIYANI 0.27 5065 SF/MF
199 Anakkampoyil AGL 2006001446 KHALID 2 4752 SF/MF
200 Anakkampoyil KCC 2158 KOCHURANI JOSE 2 73454 SF/MF
201 Anakkampoyil KCC 1847 KORUKUTTY 1 24960 SF/MF
202 Anakkampoyil AHTL 2002000002 KORUKUTTY 1 26179 SF/MF
203 Anakkampoyil KCC 2774 KRISHNAN KUTTY 2.09 37592 SF/MF
204 Anakkampoyil KCC 2233 KUNHIPENNU 0.97 36996 SF/MF
205 Anakkampoyil KCC 2687 KUNHUMON DEVASIA 0.83 30710 SF/MF
206 Anakkampoyil KCC 1910 KURIAKOSE 3 115453 SF/MF
207 Anakkampoyil LDTL 2001000040 KURIAKOSE 2.5 10819 SF/MF
208 Anakkampoyil KCC 2313 KURIAN 4.66 61973 SF/MF
209 Anakkampoyil KCC 2526 KURIAN 2 63642 SF/MF
210 Anakkampoyil KCC 2708 KURIAN 2 60995 SF/MF
211 Anakkampoyil RATL 2004000019 KURIAN 2 48433 SF/MF
212 Anakkampoyil KCC 1367 KURIAN K T 3.2 163724 SF/MF
213 Anakkampoyil LDTL 2003000016 KURIAN K T 3.2 51563 SF/MF
214 Anakkampoyil KCC 2571 KURIAN T P 2 20264 SF/MF
215 Anakkampoyil KCC 2332 KUTTAPPAN P N 0.94 41361 SF/MF
216 Anakkampoyil KCC 1796 LAISILY 1.5 39494 SF/MF
217 Anakkampoyil KCC 2604 LAKSHMIKUTTY 1.25 17867 SF/MF
218 Anakkampoyil RATL 2004000017 LEELAMMA 0.87 43507 SF/MF
219 Anakkampoyil AHTL 2006000013 LEELAMMA 0 953 SF/MF
220 Anakkampoyil KCC 1419 LIJI 1 29974 SF/MF
221 Anakkampoyil LDTL 2000000026 LIJI 1 2836 SF/MF
222 Anakkampoyil KCC 2767 LILA 0.92 11963 SF/MF
223 Anakkampoyil KCC 1077 LUCY 2 33125 SF/MF
224 Anakkampoyil KCC 2504 MADHU M A 1.23 39912 SF/MF
225 Anakkampoyil KCC 2320 MAJEED V 0.4 14121 SF/MF
226 Anakkampoyil KCC 309 MAMACHAN 1.5 30000 SF/MF
227 Anakkampoyil KCC 1717 MARIYAKKUTTY 1.5 34108 SF/MF
228 Anakkampoyil ATLO 2001000002 MARIYAKKUTTY 1.5 2187 SF/MF
229 Anakkampoyil KCC 1743 MARIYAM 1.69 37807 SF/MF
230 Anakkampoyil KCC 1774 MARIYAM 1.2 23186 SF/MF
231 Anakkampoyil KCC 2214 MARIYAM 1.5 45445 SF/MF
232 Anakkampoyil RATL 2004000036 MARIYAM 1.5 57954 SF/MF
233 Anakkampoyil LDTL 2003000018 MARIYAM 1.5 6812 SF/MF
234 Anakkampoyil LDTL 2004000011 MARIYAM 1.2 13517 SF/MF
235 Anakkampoyil KCC 3037 MARIYAMMA 0.64 22257 SF/MF
236 Anakkampoyil LDTL 2000000015 MARIYAMMA 1.49 2194 SF/MF
237 Anakkampoyil KCC 2161 MARY 2 12918 SF/MF
238 Anakkampoyil KCC 2363 MARY 1.66 67879 SF/MF
239 Anakkampoyil KCC 2399 MARY 1.25 32794 SF/MF
240 Anakkampoyil RATL 2004000002 MARY 2 46358 SF/MF
241 Anakkampoyil KCC 2677 MARY ANTONY 0.21 6515 SF/MF
242 Anakkampoyil KCC 1318 MARY JOSEPH 1 23644 SF/MF
243 Anakkampoyil AGL 2006001501 MARY KUTTY 1 1816 SF/MF
244 Anakkampoyil KCC 2976 MARY THOMAS 0.7 25444 SF/MF
245 Anakkampoyil KCC 1496 MARYKUTTY 1 11283 SF/MF
246 Anakkampoyil AGL 2006001529 MATHAI 1 7643 SF/MF
247 Anakkampoyil KCC 1465 MATHAI 3.92 66697 SF/MF
248 Anakkampoyil KCC 1582 MATHAI 1.2 37677 SF/MF
249 Anakkampoyil KCC 1866 MATHAI 0.5 12137 SF/MF
250 Anakkampoyil KCC 2972 MATHAI 4.55 190125 SF/MF
251 Anakkampoyil KCC 2135 MATHAI P M 1 21753 SF/MF
252 Anakkampoyil KCC 1289 MATHAI P T 0.7 29978 SF/MF
253 Anakkampoyil KCC 293 MATHEW 1.35 23889 SF/MF
254 Anakkampoyil KCC 2162 MATHEW 1.7 24000 SF/MF
255 Anakkampoyil RATL 2004000003 MATHEW 1.7 44859 SF/MF
256 Anakkampoyil LDTL 2001000004 MATHEW 1.35 4209 SF/MF
257 Anakkampoyil KCC 1653 MATHEW A V 0.4 14019 SF/MF
258 Anakkampoyil KCC 2157 MATHEW JOHN 1.76 73473 SF/MF
259 Anakkampoyil KCC 2566 MATHEW K J 4.9 236581 SF/MF
260 Anakkampoyil LDTL 2001000020 MATHEW K J 4.9 8493 SF/MF
261 Anakkampoyil KCC 1905 MATHEW T N 4 66782 SF/MF
262 Anakkampoyil KCC 1760 MATHEW VARGHEESE 0.2 4039 SF/MF
263 Anakkampoyil KCC 2628 MEBILE JOSEPH 2.24 29795 SF/MF
264 Anakkampoyil KCC 1235 MERCY 0.15 4282 SF/MF
265 Anakkampoyil KCC 3097 MERCY 1.47 49390 SF/MF
266 Anakkampoyil KCC 1832 MICHAEL 0.5 19514 SF/MF
267 Anakkampoyil KCC 2017 MINI SHAJU 0.4 10114 SF/MF
268 Anakkampoyil KCC 3072 MOHAMMED ALI 3.25 54986 SF/MF
269 Anakkampoyil KCC 2400 MOHANAN 1.67 67115 SF/MF
270 Anakkampoyil KCC 1540 MOLLY 1 46384 SF/MF
271 Anakkampoyil AGL 2006001557 MUHAMMAD 1 4447 SF/MF
272 Anakkampoyil AGL 2006001564 MUHAMMED 1 12914 SF/MF
273 Anakkampoyil KCC 1988 MUHAMMED 0.52 19815 SF/MF
274 Anakkampoyil KCC 2850 MUHAMMED 1.5 58298 SF/MF
275 Anakkampoyil KCC 2812 NIRMALA JOSE 1.75 91477 SF/MF
276 Anakkampoyil KCC 2916 NIRMALA P N 0.79 30460 SF/MF
277 Anakkampoyil KCC 2334 OMANA 0.95 41300 SF/MF
278 Anakkampoyil KCC 1201 OMANA RAJAN 4.07 91184 SF/MF
279 Anakkampoyil KCC 2069 OUSEPH 0.5 19981 SF/MF
280 Anakkampoyil KCC 2174 PAILY 1.07 45544 SF/MF
281 Anakkampoyil KCC 2917 PAILY 3 102316 SF/MF
282 Anakkampoyil RATL 2004000013 PAILY 1.07 35619 SF/MF
283 Anakkampoyil KCC 3023 PAILY JOSEPH 0.45 16119 SF/MF
284 Anakkampoyil KCC 2833 PARAMESWARAN NAIR K 3 92035 SF/MF
285 Anakkampoyil KCC 3038 PATHROSE 1.64 45926 SF/MF
286 Anakkampoyil KCC 3030 PATHUMMA 1 22043 SF/MF
287 Anakkampoyil ATLO 2002000002 PHILIP K A 1.58 5209 SF/MF
288 Anakkampoyil KCC 2427 PHILIPPOSE 4.4 221477 SF/MF
289 Anakkampoyil KCC 2080 PRABHAKARAN 0.22 5999 SF/MF
290 Anakkampoyil KCC 1493 PRAVEEN ANAND 0.8 6202 SF/MF
291 Anakkampoyil KCC 3110 PREMARAJAN K R 0.51 16267 SF/MF
292 Anakkampoyil KCC 2238 RADHA 0.75 25917 SF/MF
293 Anakkampoyil KCC 2435 RAJAMMA CM 1 38724 SF/MF
294 Anakkampoyil KCC 2445 RAJAN 0.3 5730 SF/MF
295 Anakkampoyil KCC 395 RAJAPPAN 1.45 22703 SF/MF
296 Anakkampoyil KCC 1907 RAJAPPAN 0.1 3948 SF/MF
297 Anakkampoyil AGL 2006001167 RAJEEV 1.5 5380 SF/MF
298 Anakkampoyil AGL 2006001494 RAJEEV 2 8359 SF/MF
299 Anakkampoyil AGL 2006001586 RAJEEV K V 1 850 SF/MF
300 Anakkampoyil KCC 1840 RAJEEV OR 0.75 27501 SF/MF
301 Anakkampoyil KCC 2256 RAJESH 0.3 13774 SF/MF
302 Anakkampoyil KCC 2436 RAJESH 1 37412 SF/MF
303 Anakkampoyil KCC 2372 RAMANKUTTY 1.04 31993 SF/MF
304 Anakkampoyil KCC 2905 RAMANKUTTY NAIR 1 38767 SF/MF
305 Anakkampoyil KCC 3059 RASHEED 1 21969 SF/MF
306 Anakkampoyil KCC 1888 RAVEENDRAN 1.9 64595 SF/MF
307 Anakkampoyil KCC 3087 RAVEENDRAN 1.05 37206 SF/MF
308 Anakkampoyil AGL 2006001465 REJI JOSEPH 2 9367 SF/MF
309 Anakkampoyil AGL 2006001474 REJI JOSEPH 2 1707 SF/MF
310 Anakkampoyil AGL 2006001865 REJI JOSEPH 1 1241 SF/MF
311 Anakkampoyil KCC 2652 ROBIN 1.7 62070 SF/MF
312 Anakkampoyil RATL 2004000042 ROJAN 4 122351 SF/MF
313 Anakkampoyil KCC 1851 ROSA 1.75 39148 SF/MF
314 Anakkampoyil KCC 1237 ROSAMMA 1.35 34274 SF/MF
315 Anakkampoyil KCC 1807 ROSAMMA 1.5 39449 SF/MF
316 Anakkampoyil KCC 2558 ROSAMMA 2 49514 SF/MF
317 Anakkampoyil KCC 2631 ROY JOSEPH 2.92 56758 SF/MF
318 Anakkampoyil AGL 2006001559 SABU THOMAS 3 7636 SF/MF
319 Anakkampoyil KCC 1248 SAIDALAVI 0.2 5868 SF/MF
320 Anakkampoyil KCC 2979 SAJI 0.65 24499 SF/MF
321 Anakkampoyil KCC 2391 SAJI   AS   THOMAS 1.5 67097 SF/MF
322 Anakkampoyil KCC 1764 SAJI MATHAI 1.66 24385 SF/MF
323 Anakkampoyil KCC 1560 SAJU E K 0.6 17785 SF/MF
324 Anakkampoyil KCC 1702 SAROJINI 1.5 30539 SF/MF
325 Anakkampoyil KCC 2739 SAROJINI 0.25 8104 SF/MF
326 Anakkampoyil KCC 1616 SCARIA 2 51481 SF/MF
327 Anakkampoyil KCC 2005 SEBASTIAN 1.28 55468 SF/MF
328 Anakkampoyil KCC 2257 SEBASTIAN 0.46 23999 SF/MF
329 Anakkampoyil KCC 3003 SEBASTIAN K M 2.08 70661 SF/MF
330 Anakkampoyil KCC 1887 SEBASTIAN M J 0.5 13084 SF/MF
331 Anakkampoyil KCC 2141 SHAHULHAMEED 1 44293 SF/MF
332 Anakkampoyil KCC 3091 SHAJI 1.39 38365 SF/MF
333 Anakkampoyil LDTL 2002000027 SHAJI 2.5 5786 SF/MF
334 Anakkampoyil KCC 2466 SHAJI JOSEPH 5 169768 SF/MF
335 Anakkampoyil KCC 1936 SHAJI MATHEW 2 33682 SF/MF
336 Anakkampoyil KCC 2480 SHIBIN AUGUSTINE 1.4 28306 SF/MF
337 Anakkampoyil KCC 1637 SHOUKATHALI 2 24960 SF/MF
338 Anakkampoyil KCC 2104 SIBY JOSEPH 2.5 121066 SF/MF
339 Anakkampoyil LDTL 2004000002 SIBY JOSEPH 2.5 16644 SF/MF
340 Anakkampoyil KCC 2698 SIBY THOMAS 1 30629 SF/MF
341 Anakkampoyil KCC 2338 SIJU AS SHIJU 1.5 50188 SF/MF
342 Anakkampoyil KCC 2207 SIYAD 1.46 49179 SF/MF
343 Anakkampoyil KCC 1190 SOMAN 1 33526 SF/MF
344 Anakkampoyil KCC 1551 SREEDHARAN 1 19002 SF/MF
345 Anakkampoyil AHTL 1999000014 SREEKALA 0.1 17716 SF/MF
346 Anakkampoyil KCC 2160 SUBRAMANIAN 1.15 11797 SF/MF
347 Anakkampoyil RATL 2004000001 SUBRAMANIAN 1.15 41958 SF/MF
348 Anakkampoyil KCC 519 SUDHESAN K N 2.5 23662 SF/MF
349 Anakkampoyil KCC 2145 SUKUMARAN 0.25 6112 SF/MF
350 Anakkampoyil KCC 2520 SUNIL K VARGHESE 2.01 57409 SF/MF
351 Anakkampoyil KCC 3010 SUNIL P K 0.75 22161 SF/MF
352 Anakkampoyil KCC 1815 SUNNY 1.15 38935 SF/MF
353 Anakkampoyil KCC 2304 SUNNY 0.5 18633 SF/MF
354 Anakkampoyil KCC 2513 SUNNY GEORGE 2.05 57000 SF/MF
355 Anakkampoyil KCC 2995 SUNNY JOSEPH 2.25 56164 SF/MF
356 Anakkampoyil KCC 2766 SUSEELA 0.58 20326 SF/MF
357 Anakkampoyil KCC 1752 THANKACHAN K P 2 25887 SF/MF
358 Anakkampoyil KCC 2217 THANKACHAN KC 1.83 62624 SF/MF
359 Anakkampoyil KCC 2983 THANKAMMA 0.5 16693 SF/MF
360 Anakkampoyil KCC 1928 THOMAS 1.75 62274 SF/MF
361 Anakkampoyil KCC 2029 THOMAS 1.5 56406 SF/MF
362 Anakkampoyil KCC 2178 THOMAS 2 53417 SF/MF
363 Anakkampoyil KCC 2383 THOMAS 1 30612 SF/MF
364 Anakkampoyil KCC 2456 THOMAS 1.5 22290 SF/MF
